K-555 Kyokushinkai Embroidery Uniform Full Contact Karate Gi
K-555 Kyokushinkai Embroidery Uniform Full Contact Karate Gi
$89.00
Have a question?
Name: K-555 Kyokushinkai Embroidery Uniform Full Contact Karate Gi
Production & Shipping Estimate: 2 Weeks
Features:
- 100% Cotton
- Excellent for Kumite and Kata
- Medium Weight
- Excellent Quality / Jacket & Pants 10 oz, 100 % Cotton
- The quality is guaranteed to be higher than its Japanese brand competitors in its class.
Specification:
- Embroidery: Kyokushinkai Kanji on the Jacket
- Color: Bleached - White
- Jacket: Medium Weight 10oz / 284 Gram Twill Zean Fabric
- Pants: Medium Weight 10oz / 283 Gram Twill Zean Fabric
- Canvas Jacket Shrinkage: Length 4%, Width 2%
- Twill Zean Pants Shrinkage: Length 4%, Width 2%
- Size 00 to 3: Pants with Elastic Waist
- Size 4-7L: Pants with Waist Band
- Country of Origin: Pakistan
- Set of Jacket & Pants (No White Belt)
- No Strings inside Jacket
Size Chart:
K-555 KYOKUSHIN FULL CONTACT KARATE GI SIZE CHART IN INCH | |||||||
SIZE NO. | YOUR HEIGHT (INCH) | A (INCH) | B (INCH) | C (INCH) | D (INCH) | E (INCH) | F (INCH) |
00 | 43.00 | 30.7 | 21.6 | 15.7 | 31.4 | 27.5 | 14.9 |
0 | 47.00 | 35.4 | 23.6 | 17.3 | 33.4 | 29.5 | 15.7 |
1 | 51.00 | 38.58 | 25.59 | 18.89 | 35.43 | 31.49 | 16.53 |
2 | 55.00 | 43.3 | 27.55 | 20.47 | 37.4 | 33.46 | 17.32 |
3 | 59.00 | 46.45 | 29.52 | 22.04 | 39.37 | 35.43 | 18.89 |
3L | 61.00 | 48.02 | 30.5 | 40.74 | 40.74 | 36.41 | 19.68 |
4 | 63.00 | 49.6 | 31.49 | 23.62 | 42.12 | 37.4 | 20.47 |
4L | 65.00 | 50.39 | 32.28 | 24.01 | 42.91 | 38.97 | 21.25 |
5 | 67.00 | 52.75 | 33.46 | 25.19 | 43.3 | 40.15 | 22.04 |
5L | 69.00 | 53.54 | 34.25 | 25.98 | 45.27 | 41.73 | 22.83 |
6 | 71.00 | 55.9 | 35.43 | 26.77 | 47.24 | 43.3 | 23.62 |
6L | 73.00 | 56.69 | 36.22 | 27.55 | 48.03 | 44.09 | 24.05 |
7 | 75.00 | 58.26 | 37.4 | 28.34 | 49.21 | 45.27 | 25.19 |
7L | 77.00 | 59.05 | 38.18 | 28.7 | 50 | 46.06 | 25.98 |
K-555 KYOKUSHIN FULL CONTACT KARATE GI SIZE CHART IN CENTIMETER | |||||||
SIZE NO. | YOUR HEIGHT (CM) | A (CM) | B (CM) | C (CM) | D (CM) | E (CM) | F (CM) |
00 | 110.00 | 78 | 55 | 40 | 80 | 70 | 38 |
0 | 120.00 | 90 | 60 | 44 | 85 | 75 | 40 |
1 | 130.00 | 98 | 65 | 48 | 90 | 80 | 42 |
2 | 140.00 | 110 | 70 | 52 | 95 | 85 | 44 |
3 | 150.00 | 118 | 75 | 56 | 100 | 90 | 48 |
3L | 155.00 | 122 | 77 | 58 | 104 | 92 | 50 |
4 | 160.00 | 126 | 80 | 60 | 107 | 95 | 52 |
4L | 165.00 | 128 | 82 | 61 | 109 | 99 | 54 |
5 | 170.00 | 134 | 85 | 64 | 110 | 102 | 56 |
5L | 175.00 | 136 | 87 | 66 | 115 | 106 | 58 |
6 | 180.00 | 142 | 90 | 68 | 120 | 110 | 60 |
6L | 185.00 | 144 | 92 | 70 | 122 | 112 | 61 |
7 | 190.00 | 148 | 95 | 72 | 125 | 115 | 64 |
7L | 195.00 | 150 | 97 | 73 | 127 | 117 | 66 |
Shrinkage: Jacket 3% and Pants 5% |